Chennai, Tamil Nadu
GST No. 33AEGPR8316G1ZG
Call 08048977412 88% Response Rate
Send Enquiry
Product Brochure
| Length of Pipe | 3 m |
| Working Pressure | 2.5 kg/sq2 |
| Usage/Application | Plumbing |
| Pipe Class | SDR 11.5 |
| Color | White |
| Type | Hardtube |
| I Deal In | New Only |
| Crack Resistance | Yes |
| Crush Resistant | Yes |
| Eligible For Hot And Cold Water | Yes |
| Heat Resistant | Yes |
| Application | Drinking Water |
| Size/Diameter | 1 inch |
| Brand | Finolex |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 90 Meter
Product Brochure
| Size | 4 inch |
| Length of Pipe | 6 m |
| Brand | Finolex |
| Pipe Joint type | Sol fit |
| Length | 6m |
| Color | grey |
| Thickness | 3 mm |
| Working Pressure | 6 Kg/sqcm |
| Material | PVC |
| IS Code | 4985 |
| Usage/Application | water application |
| Pipe Class | Schedule 40 |
| SDR | 11 |
| Country of Origin | Made in India |
Finolex SWR pipes are manufactured in a way that one end of the pipe is plain, while the other is self-socketed. This is done on sophisticated automatic machines for high accuracy. The best feature of these pipes is that they can be easily joined with the use of solvent cement and they form a permanent water tight joint which is very durable.
Technical Specifications for Finolex SWR SELFIT PVC PIPESNominal Diameter | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Wall Thickness | Cat No. | Package | Cat No. | Package | |||||
DN | Min | Max. | Min | Max. | Min. | Max | ||||||
75 A | 75 | 75.3 | 74.1 | 75.9 | 1.8 | 2.2 | 1018975941101 | 6 mtr | 1018975941100 | 3 mtr | ||
75 B | 75 | 75.3 | 74.1 | 75.9 | 3.2 | 3.8 | 1018975992101 | 6 mtr | 1018975992100 | 3 mtr | ||
90 A | 90 | 90.3 | 88.9 | 91.2 | 1.9 | 2.3 | 1018990992103 | 6 mtr | 1018990992100 | 3 mtr | ||
90 B | 90 | 90.3 | 88.9 | 91.2 | 3.2 | 3.8 | 1018990992102 | 6 mtr | 1018990992101 | 3 mtr | ||
110 A | 110 | 110.4 | 108.6 | 111.4 | 2.2 | 2.7 | 1018110941101 | 6 mtr | 1018110941100 | 3 mtr | ||
110 B | 110 | 110.4 | 108.6 | 111.4 | 3.2 | 3.8 | 1018110992101 | 6 mtr | 1018110992100 | 3 mtr | ||
160 A | 160 | 160.5 | 158 | 162 | 3.2 | 3.8 | 1018160992101 | 6 mtr | 1018160994100 | 3 mtr | ||
160 B | 160 | 160.5 | 158 | 162 | 4.2 | 4.8 | 1018160992102 | 6 mtr | 1018160992100 | 3 mtr | ||
|
| |||||||||||
Additional Information:
View Complete details
Product Brochure
| Size | 4 inch |
| Brand | Finolex |
| Length of Pipe | 6m |
| Thickness | 4 mm |
| Working Pressure | 6 Kg/sqcm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Brand | Finolex |
| Size/Diameter | 3 inch |
| Length of Pipe | 6 m |
| Usage/Application | Plumbing |
| Working Pressure | 6 Kg/sqcm |
| Color | GREY |
| Thickness | 3.5MM |
| Pipe Joint type | Sol fit |
| Type | Hard Tube |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | Finolex |
| Size/Diameter | 1.5 inch |
| Length of Pipe | 6m |
| Thickness | 3 mm |
| Material | UPVC |
| Working Pressure | 6 Kg/sqcm |
| Pipe Joint type | Sol fit |
View Complete details
Minimum Order Quantity: 10 Meter
Product Brochure
| Brand | Finolex |
| Size/ Diameter | 110 mm |
| Material | PVC |
| Usage/Application | drainage pipe |
| Thickness | 4mm |
| Pipe Type | Type A |
| Color | lite grey |
| Pipe Joint type | Ring fit/ Push fit |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Meter
Product Brochure
| Brand | Finolex |
| Length of Pipe | 6 m |
| Color | Transparent, grey |
| Nominal Size | 3/4 |
| Working Pressure | 15 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Meter
| Brand | Finolex |
| Color | Grey |
| Pipe Type | Type B |
| Usage/Application | Drainage Pipe Or Waterline Pipe |
| Size/Diameter | 110 mm |
| Material | PVC |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Meter
| Size/Diameter | 0.75 inch |
| SDR | 11 |
| Length of Pipe | 1 M |
| Brand | FINOLEX |
| Type | Hardtube |
| Color | HALF WHITE |
| Usage/Application | Plumbing |
| Country of Origin | Made in India |
View Complete details
| Size | 6 inch |
| Length of Pipe | 3 m |
| Pipe Joint type | Ring fit/ Push fit |
| Country of Origin | Made in India |
| Brand | Finolex |
| Type | Agriculture Pipe |
View Complete details
Product Brochure
| Brand | Finolex |
| Length of Pipe | 6m |
| Pipe Joint type | Ring fit/ Push fit |
| Material | PVC |
| Country of Origin | Made in India |
| Size Type | 5 inch |
| Color | Grey |
| Usage | Borewell |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Brand | Finolex |
| Size/Diameter | 4 inch |
| Length of Pipe | 6m |
| Thickness | 4MM |
| Material | PVC |
| Working Pressure | 6 Kg/sqcm |
| Pipe Joint type | Sol fit |
| IS Code | 4985 |
View Complete details
Minimum Order Quantity: 30 Meter
Product Brochure
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
| Single Piece Length | 6 meter |
| Working Pressure | 6 Kg/sqcm |
| Usage/Application | Borewell |
| Application | Plumbing |
| Size/Diameter | 4 inch |
| Brand | Finolex |
| Country of Origin | Made in India |
| Size/ Pr. Rat. | L | B | S.D. | N | Wt. | TPI | Cat No. | Package |
|---|---|---|---|---|---|---|---|---|
| 20 x 1/2" /10 | 34.5 | 20.5 | 16 | 15.4 | 3.2 | 14 | 1119920999100 | 500 |
| 25 x 3/4"/ 10 | 40.55 | 25.3 | 19 | 18.3 | 3.2 | 14 | 1119925999101 | 300 |
| 25x 1/2 / 10 | 38.5 | 25.3 | 19 | 16 | 3.2 | 14 | 1119925999100 | 300 |
| 32 x 1" / 10 | 43.2 | 32.4 | 22 | 14.9 | 3.2 | 11 | 1119932999102 | 225 |
| 32x3/4 /10 | 45.0 | 32.4 | 22 | 18.3 | 3.2 | 11 | 1119932999101 | 200 |
| 32x1/2/10 | 41.5 | 32.4 | 22 | 16 | 3.2 | 11 | 1119932999100 | 200 |
| 40 x 1 1/2" / 10 | 53.6 | 40.5 | 26 | 24.4 | 3.2 | 11 | 1119940999100 | 100 |
| 50 X 1 1/2"/ 10 | 66.0 | 50.5 | 31 | 28 | 3.0 | 11 | 1119950991100 | 75 |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Piece
Product Brochure
| Material | PVC |
| Material Grade | pvc |
| Size | 3/4 inch |
| Brand | Finolex |
| Surface Treatment | soft |
| Unit Pipe Length | 6 meter |
| Is It Leak Proof | Non Leak Proof |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | Finolex |
| Length of Pipe | 6m |
| Thickness | 3 mm |
| Material | PVC |
| Pipe Joint type | Ring fit/ Push fit |
| Color | Grey |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Finolex |
| Length of Pipe | 6 m |
| Usage/Application | Agricultural |
| Working Pressure | 6 Kg/sqcm |
| Color | Grey |
| Pipe Class | Schedule 80 |
| Type | Hard Tube |
| IS Code | IS4985 |
| Dispatch Time | Immediate |
| I Deal In | New Only |
| Shipping Available | Yes I Ship |
| Payment Terms | NEFT/RTGS |
| Material | PVC |
| Size/Diameter | 4 inch |
| Country of Origin | Made in India |
With rich industry experience & knowledge, we have been able to provide the best array of Finolex PVC Pipe.
Additional Information:
View Complete details
Minimum Order Quantity: 30 Meter
Product Brochure
| Brand | Finolex |
| Length of Pipe | 6m |
| Material | UPVC |
| Pipe Joint type | Sol fit |
| Type | Hardtube |
| Size/Diameter | 4 inch |
| Pipe Class | Schedule 40 |
| Color | White |
| Working Pressure | 2.5 kg/sq2 |
| Usage/Application | Plumbing |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 60 Meter
Product Brochure
| Brand | Finolex |
| Length of Pipe | 6 m |
| Working Pressure | 4 Kg/sqcm |
| Pipe Class | Schedule 40 |
| Country of Origin | Made in India |
| Length | Customized |
| Width | Customized |
| Color available | White, Gray |
Our company is well known in the market for the excellent quality of pipes, clamps and fittings which we offer to the customers and they include the Irrigation PVC Pipe which have a very robust make and they are rust proof in their make. These products have been priced at very affordable rates in the market and they offer an efficient performance to the customers. These Pipes are available in various sizes and dimensions, and they are used for a range of applications.
Features :
View Complete details
Product Brochure
| Size | 32 mm |
| Thickness | 3 mm |
| Material | PVC |
| Working Pressure | 4 Kg/sqcm |
| Pipe Joint type | Sol fit |
| Brand | FINOLEX |
| Length of Pipe | 6 MTRS |
| Area | Any |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Nominal Size | 4 inch |
| Length of Pipe | 3m |
| Size/ Diameter | 5inch |
| Brand | Finolex |
| Pipe Class | Heavy Duty |
| IS Code | is4985 |
| Shape | Round |
| Color | Blue |
| Material | UPVC |
| Length | 3m |
| Country of Origin | Made in India |
View Complete details