Length | 3m |
Nominal Size | >3 inch |
Material | UPVC |
Shape | Round |
Color | Blue |
Nominal Diameter DN (mm) | Mean Outside Diameter of pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness "t" (mm) | Cat No. (plain) | Cat No. (slotted) | Package "L" | |||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | Min | Max | ||||
150 | 165 | 165.4 | 164.8 | 165.6 | 174 | 5.7 | 6.5 | 1021150993105 | 1020150993103 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 211 | 7 | 7.8 | 1021175993101 | 1020175993100 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 238 | 7.6 | 8.8 | 1021200993106 | 1020200993101 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 292 | 9.6 | 11 | 1021250993100 | - | 3 mtr |
Note : In addition to the above range we also offer 125CS, 180CS & 225CS plain and any other casing pipe as per specific requirements. |
Length | 3m |
Shape | Round |
Material | UPVC |
Color | Blue |
Nominal Size | >3 inch |
Nominal Diameter DM (mm) | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness (mm) | Cat No. (plain) | Cat No. (slotted) | Package "L" | |||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | Min | Max | ||||
40 | 48 | 48.2 | 48 | 48.3 | 52 | 3.5 | 4 | - | - | - |
50 | 60 | 60.2 | 59.9 | 60.3 | 65 | 4 | 4.6 | - | - | - |
80 | 88 | 88.3 | 88 | 88.4 | 94 | 4 | 4.6 | - | - | - |
100 | 113 | 113.3 | 112.9 | 113.4 | 120 | 5 | 5.7 | 1021100993102 | 1020100993104 | 3 mtr |
125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 | 1021125993103 | 1020140993100 | 3 mtr |
150 | 165 | 165.4 | 164.8 | 165.6 | 178 | 7.5 | 8.5 | 1021150993104 | 1020150993101 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 215 | 8.8 | 9.8 | 1021175993100 | 1020175993101 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 243 | 10 | 11.2 | 1021200993105 | 1020200993102 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 298 | 12.5 | 14 | 1021250993102 | - | 3 mtr |
Note : In addition to the above range we also offer 113CM,180CM,213CM & 225CM plain and any other casing pipe as per specific requirements. |
Minimum Order Quantity | 50 Meter |
Nominal Size | 4 inch |
Length of Pipe | 3m |
Size/ Diameter | 5inch |
Brand | Finolex |
Pipe Class | Heavy Duty |
IS Code | is4985 |
Shape | Round |
Color | Blue |
Material | UPVC |
Length | 3m |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 30 Meter |
Length of Pipe | 3m |
Pipe Type | Plain |
Size/ Diameter | 5-8 inch |
Brand | Bhavani |
Pipe Class | Medium Duty |
Shape | Round |
Color | Blue |
Material | CPVC |
Length | 100m |
Country of Origin | Made in India |
PRODUCT: uPVC Casing Pipe
Range: 4" to 8" Outer Diameter
Standard: IS 12818:2010
Colour: Regular Blue
Length: 3 mtr
Grade : CM CS
Type: Socketed pipe with thread ended
Nominal Size | 4 inch |
Size/ Diameter | 150 mm |
Length of Pipe | 3 m |
Brand | Finolex |
Pipe Type | Ribbed Screen |
Pipe Class | CM |
Shape | Round |
Material | UPVC |
Length | 3m |
Color | Blue |
Country of Origin | Made in India |
Nominal Diameter DN (mm) | Mean Outside Diameter of pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness "t" (mm) | Cat No. (plain) | Cat No. (slotted) | Package "L" | |||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | Min | Max | ||||
150 | 165 | 165.4 | 164.8 | 165.6 | 174 | 5.7 | 6.5 | 1021150993105 | 1020150993103 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 211 | 7 | 7.8 | 1021175993101 | 1020175993100 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 238 | 7.6 | 8.8 | 1021200993106 | 1020200993101 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 292 | 9.6 | 11 | 1021250993100 | - | 3 mtr |
Note In addition to the above range we also offer 125CS, 180CS & 225CS plain and any other casing pipe as per specific |
Application | Plumbing |
Single Piece Length | 3 meter |
Size/Diameter | 5 Inch |
Brand | Truborg, Finolex |
Shape | Round |
Size | Cutomized |
Color | Blue |
*Your information is safe with us.
Minimum Order Quantity | 10 Number |
Material | UPVC |
Shape | Round |
Color | Blue |
Country of Origin | Made in India |
Nominal Size | >3 inch |
Length | 3m |
Nominal Diameter DM (mm) | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness (mm) | Cat No. (plain) | Cat No. (slotted) | Package "L" | |||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Max | Min | Max | ||||
40 | 48 | 48.2 | 48 | 48.3 | 52 | 3.5 | 4 | - | - | - |
50 | 60 | 60.2 | 59.9 | 60.3 | 65 | 4 | 4.6 | - | - | - |
80 | 88 | 88.3 | 88 | 88.4 | 94 | 4 | 4.6 | - | - | - |
100 | 113 | 113.3 | 112.9 | 113.4 | 120 | 5 | 5.7 | 1021100993102 | 1020100993104 | 3 mtr |
125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 | 1021125993103 | 1020140993100 | 3 mtr |
150 | 165 | 165.4 | 164.8 | 165.6 | 178 | 7.5 | 8.5 | 1021150993104 | 1020150993101 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 215 | 8.8 | 9.8 | 1021175993100 | 1020175993101 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 243 | 10 | 11.2 | 1021200993105 | 1020200993102 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 298 | 12.5 | 14 | 1021250993102 | - | 3 mtr |
Note : In addition to the above range we also offer 113CM,180CM,213CM & 225CM plain and any other casing pipe as per specific requirements. |